Over the past years he worked on a family of projects that are all linked through these topics. Most of these projects were collaborations with people from other backgrounds (Graphic designers, artists, typgoraphers and engineers):
Vectorama.org (with Urs Lehni and Rafael Koch), Hektor (with Uli Franke), Scriptographer, Rita, Lineto.com (with Cornel Windlin and Stephan Müller), etc. A full list can be found under Work.
Besides his free projects, he also works and researches for clients, for example in Spring 2006 at Sony SET Lab in Tokyo.
Jürg Lehni can be contacted by Email. For confidential information, please use his Public PGP Key for encryption.
Studies and work
| 1998: | Swiss Federal Institute of Technology Zurich (ETH), Department of Information Technology and Electrical Engineering | |
| 1999-02: | BA at HyperWerk in Basel and the School of Art and Design in Lausanne (ECAL), Interaction Design & New Media | |
| 2002-04: | Postgraduate studies at the School of Art and Design in Lausanne (ECAL). | |
| 2002-06: | Work as independent designer / artist in Zurich | |
| 2006: | Work at the Sony SET Concept Laboratory in Tokyo |
Exhibitions
| 2001: | Kunst 2000, Zurich (Vectorama.og) | |
| 2001: | Stealing Eyeballs, Künstlerhaus, Vienna (Vectorama.org, Lego Font Creator, Rubik Maker) | |
| 2002: | Viper 02, Basel (Vectorama.org) | |
| 2002: | Transmediale 02, Berlin (Vectorama.org) | |
| 2002: | Claude Monet bis zum digitalen Impressionismus; Fondation Beyeler, Basel (Fiever Nightmare Generator) | |
| 2003: | Mursolaici, Centre Culturel Suisse, Paris (Hektor) | |
| 2003: | Robotergestützter Graffitikurs, Lektion 1 - 4, Galerie Wieland, Berlin (Hektor) | |
| 2003: | Signes des Écoles d'art, Centre Pompidou, Paris (Hektor) | |
| 2003: | Lee 3 Tau Ceti Central Armory Show, Villa Arson, Nice (Hektor) | |
| 2003: | Tourette's II, Gallery W139, Amsterdam (Hektor) | |
| 2004: | Fresh Type, Museum für Gestaltung Zürich (Lego Font Creator, Lineto.com, Hektor) | |
| 2004: | When Robots Draw, Kunstmuseum, Solothurn, Switzerland (Hektor) | |
| 2004: | Work from Switzerland / Czech Republic 21st International Biennale of Graphic Design, The Moravian Gallery in Brno, Czech Republic (Hektor) | |
| 2004: | Detox, Kunsthall, Bergen (Hektor) | |
| 2005: | Detox, Kunstnernes Hus, Oslo (Hektor) | |
| 2005: | You Are Here, Design Museum, London (Hektor) | |
| 2005: | Rita + Hektor, Tensta Konsthall, Stockholm (Rita & Hektor) | |
| 2005: | Generator.x, Kunsthallen, The National Museum of Art, Architecture and Design, Oslo (Scriptographer.com) | |
| 2006: | Landscape/Portrait, Information Gallery, Tokyo (Hektor) | |
| 2006: | Autoportrait, By Trico, Fukuoka, Japan (Hektor) | |
| 2006: | Work from Mars / Czech Republic 22nd International Biennale of Graphic Design, The Moravian Gallery in Brno, Czech Republic (Scrollable-Landscape.org, Scriptographer.com) |
Prices
| 2000: | Work grant of the City and Canton of Lucerne (Vectorama.org) | |
| 2001: | Swiss Federal Competition of Design (Vectorama.org, Lego Font Creator) | |
| 2001: | New Talent Competition at Milia 2001 (Vectorama.org) | |
| 2003: | Swiss Federal Competition of Design (Hektor) | |
| 2005: | Sitemapping.ch project grant (Rita) | |
| 2006: | Swiss Federal Competition of Design (Lineto.com, Scriptographer.com, Flood Fill) |
Selected Publications
| 2004: | I.D. Magazine September/October (Article about Hektor, Lineto.com, Scriptographer.com, Lego Font Creator, Rubik Maker, cover design by Hektor) | |
| 2005: | Wired Magazine, December (Hektor) | |
| 2006: | Eye Magazine 60 (Article about Scriptographer.com, cover designed with Scriptographer) | |
| 2006: | RES Magazine July/August (Spread designed together with Körnern Union, using Scriptographer) |